
Ottawa kicker keeps adding to his professional record for consecutive FGs
Playing a position where one is only as good as his last attempt, the Ottawa REDBLACKS’ Lewis Ward continues be a model of consistency.
Through week eight of the CFL season, Ward has connected on 67 straight regular-season field goal attempts. In last year’s Eastern Conference final against Hamilton and Grey Cup matchup against Calgary, Ward was 2-for-3 on field goal attempts.
In his debut against Saskatchewan, Ward was good on three of four attempts, missing his final try. The streak began seven days later in a week three 24-14 loss at Calgary. For his career, Ward has hit on 70 of 71 field goals for a success rate of 98.6%. To put that number in perspective, only three CFL kickers in addition to Ward made =>90% of their field goal attempts in the 2018 season (minimum 40 attempts).
Ottawa is 13-11 during Ward’s streak, playing 12 home games during the streak (6-6), with Ward making 39 field goals. In 12 road contests (7-5), Ward has been good on 28 tries.
Date | Opp | Score | FG |
06/28/2018 | @ CGY | L 14-24 | 2 |
07/06/2018 | @ MTL | W 28-18 | 2 |
07/12/2018 | vs CGY | L 3-27 | 1 |
07/20/2018 | vs BC | W 29-25 | 5 |
07/28/2018 | @ HAM | W 21-15 | 7 |
08/02/2018 | @ TOR | L 41-42 | 2 |
08/11/2018 | vs MTL | W 24-17 | 3 |
08/17/2018 | @ WPG | W 44-21 | 2 |
08/31/2018 | vs MTL | L 11-21 | 3 |
09/07/2018 | @ BC | L 14-26 | 2 |
09/15/2018 | @ SSK | W 30-25 | 1 |
09/22/2018 | vs EDM | W 28-15 | 7 |
10/05/2018 | vs WPG | L 32-40 (OT) | 3 |
10/13/2018 | @ EDM | L 16-34 | 3 |
10/19/2018 | vs HAM | W 35-31 | 2 |
10/27/2018 | @ HAM | W 30-13 | 1 |
11/02/2018 | vs TOR | W 24-9 | 2 |
06/15/2019 | @ CGY | W 32-28 | 3 |
06/20/2019 | vs SSK | W 44-41 | 6 |
07/05/2019 | vs WPG | L 14-29 | 2 |
07/13/2019 | vs MTL | L 19-36 | 2 |
07/19/2019 | @ WPG | L 1-31 | 0 |
07/25/2019 | vs CGY | L 16-17 | 3 |
08/02/2019 | @ MON | W 30-27 (OT) | 3 |
Field Goals by Quarter
Quarter | FG |
Totals | 67 |
1 | 12 |
2 | 19 |
3 | 17 |
4 | 18 |
OT | 1 |
Field Goals by Distance
DISTANCE | FG |
Totals | 57 |
10-19 | 13 |
20-29 | 12 |
30-39 | 21 |
40-49 | 17 |
50+ | 4 |
Ward’s original career long of 52 yards was his 45th straight made field goal, breaking the professional football record of 44 held by Adam Vinatieri. The previous CFL record of 39 was held by Rene Paredes. Ward has since hit on two 53-yard field goals so far in 2019.
In 24 games during the streak, Ward has made two or more field goals 20 times. His record in a game is seven (twice), and also has games of five and six to his credit. Only once (July 19, 2019 at Winnipeg) has Ward failed to attempt a field goal.
Field goals vs. opponent
OPPONENT | G | FG |
Montreal | 5 | 13 |
Edmonton | 2 | 10 |
Hamilton | 3 | 10 |
Calgary | 4 | 9 |
BC Lions | 2 | 7 |
Saskatchewan | 2 | 7 |
Winnipeg | 4 | 7 |
Toronto | 2 | 4 |
Current CFL kickers’ consecutive field goal streak*
Player | Team | FG |
Lewis Ward | OTT | 67 |
Sergio Castillo | BC | 7 |
Lirim Hajrullahu | HAM | 7 |
Justin Medlock | WPG | 6 |
Brett Lauther (IL) | SSK | 6 |
Gabriel Ferraro | SSK | 4 |
Tyler Crapigna | TOR | 2 |
Boris Bede | MTL | 1 |
Rene Paredes | CGY | 1 |
Sean Whyte | EDM | 1 |
*Through August 3, 2019
Really cool article. The man is a machine.